Fish, sablefish, smoked
173685
Nutrient | amount | | RDI | % |
12:0 | 0.012 | G | | |
14:0 | 0.946 | G | | |
16:0 | 2.703 | G | | |
16:1 | 1.609 | G | | |
18:0 | 0.537 | G | | |
18:1 | 5.361 | G | | |
18:2 | 0.217 | G | | |
18:3 | 0.125 | G | | |
18:4 | 0.15 | G | | |
20:1 | 1.87 | G | | |
20:4 | 0.137 | G | | |
20:5 n-3 (EPA) | 0.891 | G | | |
22:1 | 1.716 | G | | |
22:5 n-3 (DPA) | 0.222 | G | | |
22:6 n-3 (DHA) | 0.945 | G | | |
Alanine | 1.068 | G | | |
Arginine | 1.057 | G | | |
Ash | 2.07 | G | | |
Aspartic acid | 1.808 | G | | |
Calcium, Ca | 50 | MG | 1300 | 3.8% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 64 | MG | | |
Copper, Cu | 0.036 | MG | 0.9 | 4% |
Cystine | 0.189 | G | | |
Energy | 257 | KCAL | | |
Energy | 1075 | kJ | | |
Fatty acids, total monounsaturated | 10.605 | G | | |
Fatty acids, total polyunsaturated | 2.688 | G | | |
Fatty acids, total saturated | 4.213 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 20 | UG | | |
Folate, total | 20 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.636 | G | | |
Glycine | 0.848 | G | | |
Histidine | 0.52 | G | | |
Iron, Fe | 1.69 | MG | 18 | 9.4% |
Isoleucine | 0.814 | G | | |
Leucine | 1.435 | G | | |
Lysine | 1.622 | G | | |
Magnesium, Mg | 74 | MG | 420 | 17.6% |
Manganese, Mn | 0.02 | MG | 2.3 | 0.9% |
Methionine | 0.523 | G | | |
Niacin | 5.3 | MG | 16 | 33.1% |
Pantothenic acid | 0.99 | MG | 5 | 19.8% |
Phenylalanine | 0.689 | G | | |
Phosphorus, P | 222 | MG | 1250 | 17.8% |
Potassium, K | 471 | MG | 3400 | 13.9% |
Proline | 0.624 | G | | |
Protein | 17.65 | G | | |
Riboflavin | 0.12 | MG | 1.3 | 9.2% |
Selenium, Se | 50.2 | UG | 55 | 91.3% |
Serine | 0.72 | G | | |
Sodium, Na | 737 | MG | 1500 | 49.1% |
Thiamin | 0.13 | MG | 1.2 | 10.8% |
Threonine | 0.774 | G | | |
Total lipid (fat) | 20.14 | G | | |
Tryptophan | 0.198 | G | | |
Tyrosine | 0.596 | G | | |
Valine | 0.91 | G | | |
Vitamin A, IU | 408 | IU | | |
Vitamin A, RAE | 122 | UG | 900 | 13.6% |
Vitamin B-12 | 2 | UG | 2.4 | 83.3% |
Vitamin B-6 | 0.39 | MG | 1.7 | 22.9% |
Vitamin B-9 (Folate, food) | 20 | UG | 400 | 5% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 60.14 | G | | |
Zinc, Zn | 0.43 | MG | 11 | 3.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.