Mollusks, mussel, blue, cooked, moist heat
174217
Nutrient | amount | | RDI | % |
14:0 | 0.118 | G | | |
16:0 | 0.588 | G | | |
16:1 | 0.276 | G | | |
18:0 | 0.136 | G | | |
18:1 | 0.41 | G | | |
18:2 | 0.036 | G | | |
18:3 | 0.04 | G | | |
18:4 | 0.07 | G | | |
20:1 | 0.276 | G | | |
20:4 | 0.14 | G | | |
20:5 n-3 (EPA) | 0.276 | G | | |
22:1 | 0.052 | G | | |
22:5 n-3 (DPA) | 0.044 | G | | |
22:6 n-3 (DHA) | 0.506 | G | | |
Alanine | 1.44 | G | | |
Arginine | 1.737 | G | | |
Ash | 3.18 | G | | |
Aspartic acid | 2.297 | G | | |
Calcium, Ca | 33 | MG | 1300 | 2.5% |
Carbohydrate, by difference | 7.39 | G | | |
Cholesterol | 56 | MG | | |
Copper, Cu | 0.149 | MG | 0.9 | 16.6% |
Cystine | 0.312 | G | | |
Energy | 720 | kJ | | |
Energy | 172 | KCAL | | |
Fatty acids, total monounsaturated | 1.014 | G | | |
Fatty acids, total polyunsaturated | 1.212 | G | | |
Fatty acids, total saturated | 0.85 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 76 | UG | | |
Folate, total | 76 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 3.238 | G | | |
Glycine | 1.489 | G | | |
Histidine | 0.457 | G | | |
Iron, Fe | 6.72 | MG | 18 | 37.3% |
Isoleucine | 1.036 | G | | |
Leucine | 1.676 | G | | |
Lysine | 1.779 | G | | |
Magnesium, Mg | 37 | MG | 420 | 8.8% |
Manganese, Mn | 6.8 | MG | 2.3 | 295.7% |
Methionine | 0.537 | G | | |
Niacin | 3 | MG | 16 | 18.8% |
Pantothenic acid | 0.95 | MG | 5 | 19% |
Phenylalanine | 0.853 | G | | |
Phosphorus, P | 285 | MG | 1250 | 22.8% |
Potassium, K | 268 | MG | 3400 | 7.9% |
Proline | 0.971 | G | | |
Protein | 23.8 | G | | |
Retinol | 91 | UG | | |
Riboflavin | 0.42 | MG | 1.3 | 32.3% |
Selenium, Se | 89.6 | UG | 55 | 162.9% |
Serine | 1.067 | G | | |
Sodium, Na | 369 | MG | 1500 | 24.6% |
Thiamin | 0.3 | MG | 1.2 | 25% |
Threonine | 1.025 | G | | |
Total lipid (fat) | 4.48 | G | | |
Tryptophan | 0.267 | G | | |
Tyrosine | 0.762 | G | | |
Valine | 1.04 | G | | |
Vitamin A, IU | 304 | IU | | |
Vitamin A, RAE | 91 | UG | 900 | 10.1% |
Vitamin B-12 | 24 | UG | 2.4 | 1000% |
Vitamin B-6 | 0.1 | MG | 1.7 | 5.9% |
Vitamin B-9 (Folate, food) | 76 | UG | 400 | 19% |
Vitamin C | 13.6 | MG | 90 | 15.1% |
Water | 61.15 | G | | |
Zinc, Zn | 2.67 | MG | 11 | 24.3% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.