Fish, herring, Pacific, cooked, dry heat
174233
Nutrient | amount | | RDI | % |
14:0 | 1.17 | G | | |
16:0 | 2.593 | G | | |
16:1 | 1.355 | G | | |
18:0 | 0.329 | G | | |
18:1 | 3.734 | G | | |
18:2 | 0.246 | G | | |
18:3 | 0.073 | G | | |
18:4 | 0.318 | G | | |
20:1 | 1.742 | G | | |
20:4 | 0.123 | G | | |
20:5 n-3 (EPA) | 1.242 | G | | |
22:1 | 1.912 | G | | |
22:5 n-3 (DPA) | 0.22 | G | | |
22:6 n-3 (DHA) | 0.883 | G | | |
Alanine | 1.271 | G | | |
Arginine | 1.257 | G | | |
Ash | 3.04 | G | | |
Aspartic acid | 2.152 | G | | |
Calcium, Ca | 106 | MG | 1300 | 8.2% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 99 | MG | | |
Copper, Cu | 0.1 | MG | 0.9 | 11.1% |
Cystine | 0.225 | G | | |
Energy | 250 | KCAL | | |
Energy | 1046 | kJ | | |
Fatty acids, total monounsaturated | 8.807 | G | | |
Fatty acids, total polyunsaturated | 3.106 | G | | |
Fatty acids, total saturated | 4.174 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 6 | UG | | |
Folate, total | 6 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 3.137 | G | | |
Glycine | 1.009 | G | | |
Histidine | 0.619 | G | | |
Iron, Fe | 1.44 | MG | 18 | 8% |
Isoleucine | 0.968 | G | | |
Leucine | 1.708 | G | | |
Lysine | 1.93 | G | | |
Magnesium, Mg | 41 | MG | 420 | 9.8% |
Manganese, Mn | 0.058 | MG | 2.3 | 2.5% |
Methionine | 0.622 | G | | |
Niacin | 2.821 | MG | 16 | 17.6% |
Pantothenic acid | 1.154 | MG | 5 | 23.1% |
Phenylalanine | 0.82 | G | | |
Phosphorus, P | 292 | MG | 1250 | 23.4% |
Potassium, K | 542 | MG | 3400 | 15.9% |
Proline | 0.743 | G | | |
Protein | 21.01 | G | | |
Retinol | 35 | UG | | |
Riboflavin | 0.256 | MG | 1.3 | 19.7% |
Selenium, Se | 46.8 | UG | 55 | 85.1% |
Serine | 0.857 | G | | |
Sodium, Na | 95 | MG | 1500 | 6.3% |
Thiamin | 0.073 | MG | 1.2 | 6.1% |
Threonine | 0.921 | G | | |
Total lipid (fat) | 17.79 | G | | |
Tryptophan | 0.235 | G | | |
Tyrosine | 0.709 | G | | |
Valine | 1.083 | G | | |
Vitamin A, IU | 116 | IU | | |
Vitamin A, RAE | 35 | UG | 900 | 3.9% |
Vitamin B-12 | 9.62 | UG | 2.4 | 400.8% |
Vitamin B-6 | 0.519 | MG | 1.7 | 30.5% |
Vitamin B-9 (Folate, food) | 6 | UG | 400 | 1.5% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 63.49 | G | | |
Zinc, Zn | 0.68 | MG | 11 | 6.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.