Fish, halibut, greenland, cooked, dry heat
174232
Nutrient | amount | | RDI | % |
12:0 | 0.01 | G | | |
14:0 | 0.967 | G | | |
16:0 | 1.846 | G | | |
16:1 | 2.261 | G | | |
18:0 | 0.247 | G | | |
18:1 | 3.068 | G | | |
18:2 | 0.158 | G | | |
18:3 | 0.055 | G | | |
18:4 | 0.169 | G | | |
20:1 | 2.868 | G | | |
20:4 | 0.078 | G | | |
20:5 n-3 (EPA) | 0.674 | G | | |
22:1 | 2.523 | G | | |
22:5 n-3 (DPA) | 0.114 | G | | |
22:6 n-3 (DHA) | 0.504 | G | | |
Alanine | 1.114 | G | | |
Arginine | 1.102 | G | | |
Ash | 1.28 | G | | |
Aspartic acid | 1.887 | G | | |
Calcium, Ca | 4 | MG | 1300 | 0.3% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 59 | MG | | |
Copper, Cu | 0.038 | MG | 0.9 | 4.2% |
Cystine | 0.197 | G | | |
Energy | 1000 | kJ | | |
Energy | 239 | KCAL | | |
Fatty acids, total monounsaturated | 10.742 | G | | |
Fatty acids, total polyunsaturated | 1.753 | G | | |
Fatty acids, total saturated | 3.102 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 1 | UG | | |
Folate, total | 1 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.75 | G | | |
Glycine | 0.884 | G | | |
Histidine | 0.542 | G | | |
Iron, Fe | 0.85 | MG | 18 | 4.7% |
Isoleucine | 0.849 | G | | |
Leucine | 1.497 | G | | |
Lysine | 1.692 | G | | |
Magnesium, Mg | 33 | MG | 420 | 7.9% |
Manganese, Mn | 0.015 | MG | 2.3 | 0.7% |
Methionine | 0.545 | G | | |
Niacin | 1.923 | MG | 16 | 12% |
Pantothenic acid | 0.288 | MG | 5 | 5.8% |
Phenylalanine | 0.719 | G | | |
Phosphorus, P | 210 | MG | 1250 | 16.8% |
Potassium, K | 344 | MG | 3400 | 10.1% |
Proline | 0.651 | G | | |
Protein | 18.42 | G | | |
Retinol | 18 | UG | | |
Riboflavin | 0.103 | MG | 1.3 | 7.9% |
Selenium, Se | 46.8 | UG | 55 | 85.1% |
Serine | 0.752 | G | | |
Sodium, Na | 103 | MG | 1500 | 6.9% |
Thiamin | 0.073 | MG | 1.2 | 6.1% |
Threonine | 0.808 | G | | |
Total lipid (fat) | 17.74 | G | | |
Tryptophan | 0.206 | G | | |
Tyrosine | 0.622 | G | | |
Valine | 0.949 | G | | |
Vitamin A, IU | 60 | IU | | |
Vitamin A, RAE | 18 | UG | 900 | 2% |
Vitamin B-12 | 0.96 | UG | 2.4 | 40% |
Vitamin B-6 | 0.485 | MG | 1.7 | 28.5% |
Vitamin B-9 (Folate, food) | 1 | UG | 400 | 0.3% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 61.88 | G | | |
Zinc, Zn | 0.51 | MG | 11 | 4.6% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.