Fish, sablefish, cooked, dry heat
174240
Nutrient | amount | | RDI | % |
12:0 | 0.012 | G | | |
14:0 | 0.921 | G | | |
16:0 | 2.631 | G | | |
16:1 | 1.567 | G | | |
18:0 | 0.523 | G | | |
18:1 | 5.219 | G | | |
18:2 | 0.211 | G | | |
18:3 | 0.122 | G | | |
18:4 | 0.146 | G | | |
20:1 | 1.82 | G | | |
20:4 | 0.133 | G | | |
20:5 n-3 (EPA) | 0.867 | G | | |
22:1 | 1.67 | G | | |
22:5 n-3 (DPA) | 0.216 | G | | |
22:6 n-3 (DHA) | 0.92 | G | | |
Alanine | 1.04 | G | | |
Arginine | 1.029 | G | | |
Ash | 1.35 | G | | |
Aspartic acid | 1.76 | G | | |
Calcium, Ca | 45 | MG | 1300 | 3.5% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 63 | MG | | |
Copper, Cu | 0.028 | MG | 0.9 | 3.1% |
Cystine | 0.184 | G | | |
Energy | 250 | KCAL | | |
Energy | 1046 | kJ | | |
Fatty acids, total monounsaturated | 10.328 | G | | |
Fatty acids, total polyunsaturated | 2.618 | G | | |
Fatty acids, total saturated | 4.099 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 17 | UG | | |
Folate, total | 17 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.566 | G | | |
Glycine | 0.825 | G | | |
Histidine | 0.506 | G | | |
Iron, Fe | 1.64 | MG | 18 | 9.1% |
Isoleucine | 0.792 | G | | |
Leucine | 1.397 | G | | |
Lysine | 1.579 | G | | |
Magnesium, Mg | 71 | MG | 420 | 16.9% |
Manganese, Mn | 0.019 | MG | 2.3 | 0.8% |
Methionine | 0.509 | G | | |
Niacin | 5.128 | MG | 16 | 32.1% |
Pantothenic acid | 0.865 | MG | 5 | 17.3% |
Phenylalanine | 0.671 | G | | |
Phosphorus, P | 215 | MG | 1250 | 17.2% |
Potassium, K | 459 | MG | 3400 | 13.5% |
Proline | 0.608 | G | | |
Protein | 17.19 | G | | |
Retinol | 102 | UG | | |
Riboflavin | 0.115 | MG | 1.3 | 8.8% |
Selenium, Se | 46.8 | UG | 55 | 85.1% |
Serine | 0.701 | G | | |
Sodium, Na | 72 | MG | 1500 | 4.8% |
Thiamin | 0.122 | MG | 1.2 | 10.2% |
Threonine | 0.754 | G | | |
Total lipid (fat) | 19.62 | G | | |
Tryptophan | 0.193 | G | | |
Tyrosine | 0.58 | G | | |
Valine | 0.886 | G | | |
Vitamin A, IU | 338 | IU | | |
Vitamin A, RAE | 102 | UG | 900 | 11.3% |
Vitamin B-12 | 1.44 | UG | 2.4 | 60% |
Vitamin B-6 | 0.346 | MG | 1.7 | 20.4% |
Vitamin B-9 (Folate, food) | 17 | UG | 400 | 4.3% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 62.85 | G | | |
Zinc, Zn | 0.41 | MG | 11 | 3.7% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.