Lamb, variety meats and by-products, brain, cooked, braised
172526
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.04 | G | | |
16:0 | 1.25 | G | | |
16:1 | 0.06 | G | | |
18:0 | 1.27 | G | | |
18:1 | 1.53 | G | | |
18:2 | 0.03 | G | | |
18:3 | 0 | G | | |
18:4 | 0 | G | | |
20:1 | 0.15 | G | | |
20:4 | 0.27 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0.15 | G | | |
22:6 n-3 (DHA) | 0.59 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 0.711 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 0.846 | G | | |
Ash | 1.36 | G | | |
Aspartic acid | 1.047 | G | | |
Calcium, Ca | 12 | MG | 1300 | 0.9% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 2043 | MG | | |
Copper, Cu | 0.21 | MG | 0.9 | 23.3% |
Cystine | 0.131 | G | | |
Energy | 145 | KCAL | | |
Energy | 607 | kJ | | |
Fatty acids, total monounsaturated | 1.84 | G | | |
Fatty acids, total polyunsaturated | 1.04 | G | | |
Fatty acids, total saturated | 2.6 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 5 | UG | | |
Folate, total | 5 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 1.487 | G | | |
Glycine | 0.594 | G | | |
Histidine | 0.333 | G | | |
Iron, Fe | 1.68 | MG | 18 | 9.3% |
Isoleucine | 0.499 | G | | |
Leucine | 0.98 | G | | |
Lysine | 0.805 | G | | |
Magnesium, Mg | 14 | MG | 420 | 3.3% |
Manganese, Mn | 0.059 | MG | 2.3 | 2.6% |
Methionine | 0.25 | G | | |
Niacin | 2.47 | MG | 16 | 15.4% |
Pantothenic acid | 0.99 | MG | 5 | 19.8% |
Phenylalanine | 0.605 | G | | |
Phosphorus, P | 337 | MG | 1250 | 27% |
Potassium, K | 205 | MG | 3400 | 6% |
Proline | 0.54 | G | | |
Protein | 12.55 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.24 | MG | 1.3 | 18.5% |
Selenium, Se | 12 | UG | 55 | 21.8% |
Serine | 0.653 | G | | |
Sodium, Na | 134 | MG | 1500 | 8.9% |
Thiamin | 0.11 | MG | 1.2 | 9.2% |
Threonine | 0.562 | G | | |
Total lipid (fat) | 10.17 | G | | |
Tryptophan | 0.129 | G | | |
Tyrosine | 0.459 | G | | |
Valine | 0.598 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin A, RAE | 0 | UG | 900 | 0% |
Vitamin B-12 | 9.25 | UG | 2.4 | 385.4% |
Vitamin B-6 | 0.11 | MG | 1.7 | 6.5% |
Vitamin B-9 (Folate, food) | 5 | UG | 400 | 1.3% |
Vitamin C | 12 | MG | 90 | 13.3% |
Water | 75.73 | G | | |
Zinc, Zn | 1.36 | MG | 11 | 12.4% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.