Lamb, variety meats and by-products, liver, cooked, braised
172532
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.1 | G | | |
16:0 | 1.2 | G | | |
16:1 | 0.22 | G | | |
18:0 | 1.96 | G | | |
18:1 | 1.62 | G | | |
18:2 | 0.57 | G | | |
18:3 | 0.12 | G | | |
18:4 | 0 | G | | |
20:1 | 0 | G | | |
20:4 | 0.63 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 1.533 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 1.714 | G | | |
Ash | 1.42 | G | | |
Aspartic acid | 2.636 | G | | |
Calcium, Ca | 8 | MG | 1300 | 0.6% |
Carbohydrate, by difference | 2.53 | G | | |
Cholesterol | 501 | MG | | |
Copper, Cu | 7.074 | MG | 0.9 | 786% |
Cystine | 0.32 | G | | |
Energy | 220 | KCAL | | |
Energy | 920 | kJ | | |
Fatty acids, total monounsaturated | 1.84 | G | | |
Fatty acids, total polyunsaturated | 1.31 | G | | |
Fatty acids, total saturated | 3.41 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 73 | UG | | |
Folate, total | 73 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 3.297 | G | | |
Glycine | 1.478 | G | | |
Histidine | 0.718 | G | | |
Iron, Fe | 8.28 | MG | 18 | 46% |
Isoleucine | 1.316 | G | | |
Leucine | 2.497 | G | | |
Lysine | 1.653 | G | | |
Magnesium, Mg | 22 | MG | 420 | 5.2% |
Manganese, Mn | 0.52 | MG | 2.3 | 22.6% |
Methionine | 0.664 | G | | |
Niacin | 12.15 | MG | 16 | 75.9% |
Pantothenic acid | 3.96 | MG | 5 | 79.2% |
Phenylalanine | 1.365 | G | | |
Phosphorus, P | 420 | MG | 1250 | 33.6% |
Potassium, K | 221 | MG | 3400 | 6.5% |
Proline | 1.462 | G | | |
Protein | 30.57 | G | | |
Retinol | 7491 | UG | | |
Riboflavin | 4.03 | MG | 1.3 | 310% |
Selenium, Se | 111.4 | UG | 55 | 202.5% |
Serine | 1.316 | G | | |
Sodium, Na | 56 | MG | 1500 | 3.7% |
Thiamin | 0.23 | MG | 1.2 | 19.2% |
Threonine | 1.322 | G | | |
Total lipid (fat) | 8.81 | G | | |
Tryptophan | 0.355 | G | | |
Tyrosine | 1.09 | G | | |
Valine | 1.683 | G | | |
Vitamin A, IU | 24945 | IU | | |
Vitamin A, RAE | 7491 | UG | 900 | 832.3% |
Vitamin B-12 | 76.5 | UG | 2.4 | 3187.5% |
Vitamin B-6 | 0.49 | MG | 1.7 | 28.8% |
Vitamin B-9 (Folate, food) | 73 | UG | 400 | 18.3% |
Vitamin C | 4 | MG | 90 | 4.4% |
Water | 56.67 | G | | |
Zinc, Zn | 7.89 | MG | 11 | 71.7% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.