Fish, spot, raw
173700
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.11 | G | | |
16:0 | 1.03 | G | | |
16:1 | 0.46 | G | | |
18:0 | 0.31 | G | | |
18:1 | 0.87 | G | | |
18:2 | 0.04 | G | | |
18:3 | 0.02 | G | | |
18:4 | 0.16 | G | | |
20:1 | 0 | G | | |
20:4 | 0.12 | G | | |
20:5 n-3 (EPA) | 0.22 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0.12 | G | | |
22:6 n-3 (DHA) | 0.41 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 1.12 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 1.108 | G | | |
Ash | 1.06 | G | | |
Aspartic acid | 1.896 | G | | |
Calcium, Ca | 14 | MG | 1300 | 1.1% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 60 | MG | | |
Copper, Cu | 0.046 | MG | 0.9 | 5.1% |
Cystine | 0.198 | G | | |
Energy | 123 | KCAL | | |
Energy | 515 | kJ | | |
Fatty acids, total monounsaturated | 1.33 | G | | |
Fatty acids, total polyunsaturated | 1.09 | G | | |
Fatty acids, total saturated | 1.45 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 5 | UG | | |
Folate, total | 5 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.764 | G | | |
Glycine | 0.889 | G | | |
Histidine | 0.545 | G | | |
Iron, Fe | 0.32 | MG | 18 | 1.8% |
Isoleucine | 0.853 | G | | |
Leucine | 1.505 | G | | |
Lysine | 1.7 | G | | |
Magnesium, Mg | 42 | MG | 420 | 10% |
Manganese, Mn | 0.035 | MG | 2.3 | 1.5% |
Methionine | 0.548 | G | | |
Niacin | 7 | MG | 16 | 43.8% |
Pantothenic acid | 0.75 | MG | 5 | 15% |
Phenylalanine | 0.723 | G | | |
Phosphorus, P | 186 | MG | 1250 | 14.9% |
Potassium, K | 496 | MG | 3400 | 14.6% |
Proline | 0.655 | G | | |
Protein | 18.51 | G | | |
Retinol | 30 | UG | | |
Riboflavin | 0.22 | MG | 1.3 | 16.9% |
Selenium, Se | 36.5 | UG | 55 | 66.4% |
Serine | 0.755 | G | | |
Sodium, Na | 29 | MG | 1500 | 1.9% |
Thiamin | 0.16 | MG | 1.2 | 13.3% |
Threonine | 0.812 | G | | |
Total lipid (fat) | 4.9 | G | | |
Tryptophan | 0.207 | G | | |
Tyrosine | 0.625 | G | | |
Valine | 0.954 | G | | |
Vitamin A, IU | 100 | IU | | |
Vitamin A, RAE | 30 | UG | 900 | 3.3% |
Vitamin B-12 | 3 | UG | 2.4 | 125% |
Vitamin B-6 | 0.4 | MG | 1.7 | 23.5% |
Vitamin B-9 (Folate, food) | 5 | UG | 400 | 1.3% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 75.95 | G | | |
Zinc, Zn | 0.51 | MG | 11 | 4.6% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.