Shortening household soybean (hydrogenated) and palm
172332
Nutrient | amount | | RDI | % | ranking |
10:0 | 0.1 | G | | | 510 |
12:0 | 0.4 | G | | | 315 |
14:0 | 0.24 | G | | | 1635 |
16:0 | 14.04 | G | | | 57 |
16:1 | 0.1 | G | | | 2826 |
18:0 | 10.74 | G | | | 48 |
18:1 | 42.22 | G | | | 43 |
18:2 | 25.16 | G | | | 61 |
18:3 | 1.48 | G | | | 131 |
18:4 | 0 | G | | | |
20:1 | 0.19 | G | | | 302 |
20:4 | 0 | G | | | |
20:5 n-3 (EPA) | 0 | G | | | |
22:1 | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
4:0 | 0 | G | | | |
6:0 | 0 | G | | | |
8:0 | 0.1 | G | | | 328 |
Alanine | 0 | G | | | |
Arginine | 0 | G | | | |
Ash | 0 | G | | | |
Aspartic acid | 0 | G | | | |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0 | MG | 0.9 | 0% | |
Cystine | 0 | G | | | |
Energy | 884 | KCAL | | | 25 |
Energy | 3699 | kJ | | | 26 |
Fatty acids, total monounsaturated | 42.51 | G | | | 53 |
Fatty acids, total polyunsaturated | 26.64 | G | | | 73 |
Fatty acids, total saturated | 25.02 | G | | | 93 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Glutamic acid | 0 | G | | | |
Glycine | 0 | G | | | |
Histidine | 0 | G | | | |
Iron, Fe | 0 | MG | 18 | 0% | |
Isoleucine | 0 | G | | | |
Leucine | 0 | G | | | |
Lysine | 0 | G | | | |
Magnesium, Mg | 0 | MG | 420 | 0% | |
Manganese, Mn | 0 | MG | 2.3 | 0% | |
Methionine | 0 | G | | | |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phenylalanine | 0 | G | | | |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Phytosterols | 148 | MG | | | 48 |
Potassium, K | 0 | MG | 3400 | 0% | |
Proline | 0 | G | | | |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0 | UG | 55 | 0% | |
Serine | 0 | G | | | |
Sodium, Na | 0 | MG | 1500 | 0% | |
Thiamin | 0 | MG | 1.2 | 0% | |
Threonine | 0 | G | | | |
Total lipid (fat) | 100 | G | | | 1 |
Tryptophan | 0 | G | | | |
Tyrosine | 0 | G | | | |
Valine | 0 | G | | | |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 0 | G | | | |
Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.