Beverages, water, bottled, PERRIER
173233
| Nutrient | amount | | RDI | % | ranking |
| 10:0 | 0 | G | | | |
| 12:0 | 0 | G | | | |
| 14:0 | 0 | G | | | |
| 16:0 | 0 | G | | | |
| 16:1 | 0 | G | | | |
| 18:0 | 0 | G | | | |
| 18:1 | 0 | G | | | |
| 18:2 | 0 | G | | | |
| 18:3 | 0 | G | | | |
| 18:4 | 0 | G | | | |
| 20:1 | 0 | G | | | |
| 20:4 | 0 | G | | | |
| 20:5 n-3 (EPA) | 0 | G | | | |
| 22:1 | 0 | G | | | |
| 22:5 n-3 (DPA) | 0 | G | | | |
| 22:6 n-3 (DHA) | 0 | G | | | |
| 4:0 | 0 | G | | | |
| 6:0 | 0 | G | | | |
| 8:0 | 0 | G | | | |
| Alanine | 0 | G | | | |
| Arginine | 0 | G | | | |
| Ash | 0.1 | G | | | 7302 |
| Aspartic acid | 0 | G | | | |
| Calcium, Ca | 14 | MG | 1300 | 1.1% | 4511 |
| Carbohydrate, by difference | 0 | G | | | |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0 | MG | 0.9 | 0% | |
| Cystine | 0 | G | | | |
| Energy | 0 | kJ | | | |
| Energy | 0 | KCAL | | | |
| Fatty acids, total monounsaturated | 0 | G | | | |
| Fatty acids, total polyunsaturated | 0 | G | | | |
| Fatty acids, total saturated | 0 | G | | | |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 0 | G | | | |
| Fluoride, F | 31 | UG | | | 171 |
| Folate, DFE | 0 | UG | | | |
| Folate, total | 0 | UG | | | |
| Folic acid | 0 | UG | | | |
| Glutamic acid | 0 | G | | | |
| Glycine | 0 | G | | | |
| Histidine | 0 | G | | | |
| Iron, Fe | 0 | MG | 18 | 0% | |
| Isoleucine | 0 | G | | | |
| Leucine | 0 | G | | | |
| Lysine | 0 | G | | | |
| Magnesium, Mg | 0 | MG | 420 | 0% | |
| Manganese, Mn | 0 | MG | 2.3 | 0% | |
| Methionine | 0 | G | | | |
| Niacin | 0 | MG | 16 | 0% | |
| Pantothenic acid | 0 | MG | 5 | 0% | |
| Phenylalanine | 0 | G | | | |
| Phosphorus, P | 0 | MG | 1250 | 0% | |
| Potassium, K | 0 | MG | 3400 | 0% | |
| Proline | 0 | G | | | |
| Protein | 0 | G | | | |
| Retinol | 0 | UG | | | |
| Riboflavin | 0 | MG | 1.3 | 0% | |
| Selenium, Se | 0 | UG | 55 | 0% | |
| Serine | 0 | G | | | |
| Sodium, Na | 1 | MG | 1500 | 0.1% | 7182 |
| Thiamin | 0 | MG | 1.2 | 0% | |
| Threonine | 0 | G | | | |
| Total lipid (fat) | 0 | G | | | |
| Tryptophan | 0 | G | | | |
| Tyrosine | 0 | G | | | |
| Valine | 0 | G | | | |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0 | MG | 1.7 | 0% | |
| Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 99.9 | G | | | 15 |
| Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.