Cereals ready-to-eat, NATURE'S PATH, Organic FLAX PLUS flakes
173017
Nutrient | amount | | RDI | % | ranking |
10:0 | 0 | G | | | |
12:0 | 0.002 | G | | | 3313 |
14:0 | 0.002 | G | | | 5016 |
14:1 | 0 | G | | | |
15:0 | 0 | G | | | |
15:1 | 0 | G | | | |
16:0 | 0.499 | G | | | 4278 |
16:1 | 0.005 | G | | | 4714 |
17:0 | 0.001 | G | | | 2251 |
17:1 | 0 | G | | | |
18:0 | 0.098 | G | | | 4585 |
18:1 | 0.88 | G | | | 4180 |
18:2 | 1.503 | G | | | 1688 |
18:3 | 1.505 | G | | | 126 |
18:4 | 0 | G | | | |
20:0 | 0.003 | G | | | 1906 |
20:1 | 0.01 | G | | | 2680 |
20:2 n-6 c,c | 0 | G | | | |
20:3 | 0 | G | | | |
20:4 | 0.001 | G | | | 3365 |
20:5 n-3 (EPA) | 0 | G | | | |
21:5 | 0 | G | | | |
22:0 | 0.003 | G | | | 1294 |
22:1 | 0.001 | G | | | 811 |
22:4 | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
24:0 | 0.002 | G | | | 1118 |
24:1 c | 0.004 | G | | | 202 |
4:0 | 0 | G | | | |
6:0 | 0 | G | | | |
8:0 | 0 | G | | | |
Alcohol, ethyl | 0 | G | | | |
Ash | 3.52 | G | | | 621 |
Caffeine | 0 | MG | | | |
Calcium, Ca | 55 | MG | 1300 | 4.2% | 2039 |
Carbohydrate, by difference | 75.27 | G | | | 442 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 0 | UG | | | |
Cholesterol | 0 | MG | | | |
Choline, total | 5.7 | MG | 550 | 1% | 3663 |
Copper, Cu | 0.09 | MG | 0.9 | 10% | 3502 |
Cryptoxanthin, beta | 0 | UG | | | |
Energy | 1463 | kJ | | | 1561 |
Energy | 350 | KCAL | | | 1552 |
Fatty acids, total monounsaturated | 0.9 | G | | | 4405 |
Fatty acids, total polyunsaturated | 3.01 | G | | | 1110 |
Fatty acids, total saturated | 0.62 | G | | | 4750 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 16.6 | G | | | 99 |
Folate, DFE | 6 | UG | | | 4096 |
Folate, total | 6 | UG | | | 4382 |
Folic acid | 0 | UG | | | |
Iron, Fe | 5.89 | MG | 18 | 32.7% | 518 |
Lutein + zeaxanthin | 210 | UG | | | 428 |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 28 | MG | 420 | 6.7% | 1942 |
Manganese, Mn | 0.18 | MG | 2.3 | 7.8% | 2361 |
Niacin | 0.22 | MG | 16 | 1.4% | 6091 |
Pantothenic acid | 0.07 | MG | 5 | 1.4% | 5495 |
Phosphorus, P | 460 | MG | 1250 | 36.8% | 271 |
Potassium, K | 501 | MG | 3400 | 14.7% | 616 |
Protein | 11.91 | G | | | 3271 |
Retinol | 0 | UG | | | |
Riboflavin | 0.01 | MG | 1.3 | 0.8% | 6785 |
Selenium, Se | 1.8 | UG | 55 | 3.3% | 4777 |
Sodium, Na | 458 | MG | 1500 | 30.5% | 1406 |
Sugars, total including NLEA | 12.25 | G | | | 979 |
Theobromine | 0 | MG | | | |
Thiamin | 0.13 | MG | 1.2 | 10.8% | 2381 |
Total lipid (fat) | 5.46 | G | | | 3696 |
Vitamin A, IU | 1 | IU | | | 5007 |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0.03 | MG | 1.7 | 1.8% | 6087 |
Vitamin B-9 (Folate, food) | 6 | UG | 400 | 1.5% | 3987 |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Vitamin E (alpha-tocopherol) | 1.27 | MG | | | 855 |
Vitamin E, added | 1.27 | MG | 15 | 8.5% | 118 |
Vitamin K (phylloquinone) | 0.3 | UG | | | 3335 |
Water | 3.4 | G | | | 6992 |
Zinc, Zn | 0.31 | MG | 11 | 2.8% | 5517 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.