Veal, variety meats and by-products, liver, cooked, braised
172535
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.048 | G | | |
14:1 | 0.005 | G | | |
15:0 | 0.014 | G | | |
15:1 | 0 | G | | |
16:0 | 0.736 | G | | |
16:1 | 0.097 | G | | |
17:0 | 0.047 | G | | |
17:1 | 0.013 | G | | |
18:0 | 1.13 | G | | |
18:1 | 1.016 | G | | |
18:2 | 0.648 | G | | |
18:2 n-6 c,c | 0.648 | G | | |
18:3 | 0.039 | G | | |
18:3 n-3 c,c,c (ALA) | 0.03 | G | | |
18:3 n-6 c,c,c | 0.009 | G | | |
18:4 | 0 | G | | |
20:0 | 0 | G | | |
20:1 | 0.016 | G | | |
20:2 n-6 c,c | 0.019 | G | | |
20:3 | 0 | G | | |
20:4 | 0.326 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.012 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 1.784 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 1.838 | G | | |
Ash | 1.7 | G | | |
Aspartic acid | 2.688 | G | | |
Betaine | 9.8 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 6 | MG | 1300 | 0.5% |
Carbohydrate, by difference | 3.77 | G | | |
Carotene, alpha | 11 | UG | | |
Carotene, beta | 47 | UG | | |
Cholesterol | 511 | MG | | |
Choline, total | 398.9 | MG | 550 | 72.5% |
Copper, Cu | 14.94 | MG | 0.9 | 1660% |
Cryptoxanthin, beta | 11 | UG | | |
Cystine | 0.49 | G | | |
Energy | 192 | KCAL | | |
Energy | 805 | kJ | | |
Fatty acids, total monounsaturated | 1.146 | G | | |
Fatty acids, total polyunsaturated | 1.069 | G | | |
Fatty acids, total saturated | 1.986 | G | | |
Fatty acids, total trans | 0.305 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 331 | UG | | |
Folate, total | 331 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 3.607 | G | | |
Glycine | 2.288 | G | | |
Histidine | 0.829 | G | | |
Hydroxyproline | 0.1 | G | | |
Iron, Fe | 5.11 | MG | 18 | 28.4% |
Isoleucine | 1.274 | G | | |
Leucine | 2.507 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 2.141 | G | | |
Magnesium, Mg | 20 | MG | 420 | 4.8% |
Manganese, Mn | 0.27 | MG | 2.3 | 11.7% |
Methionine | 0.74 | G | | |
Niacin | 13.15 | MG | 16 | 82.2% |
Pantothenic acid | 6.555 | MG | 5 | 131.1% |
Phenylalanine | 1.44 | G | | |
Phosphorus, P | 460 | MG | 1250 | 36.8% |
Potassium, K | 329 | MG | 3400 | 9.7% |
Proline | 1.642 | G | | |
Protein | 28.42 | G | | |
Retinol | 21140 | UG | | |
Riboflavin | 2.86 | MG | 1.3 | 220% |
Selenium, Se | 19.3 | UG | 55 | 35.1% |
Serine | 1.291 | G | | |
Sodium, Na | 78 | MG | 1500 | 5.2% |
Sugars, total including NLEA | 0 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.182 | MG | 1.2 | 15.2% |
Threonine | 1.149 | G | | |
Tocopherol, beta | 0.01 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0.04 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 6.26 | G | | |
Tryptophan | 0.361 | G | | |
Tyrosine | 1.044 | G | | |
Valine | 1.669 | G | | |
Vitamin A, IU | 70564 | IU | | |
Vitamin A, RAE | 21145 | UG | 900 | 2349.4% |
Vitamin B-12 | 84.6 | UG | 2.4 | 3525% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.