Soup, chicken noodle, dry, mix
171571
Nutrient | amount | | RDI | % |
10:0 | 0.02 | G | | |
12:0 | 0.025 | G | | |
13:0 | 0.004 | G | | |
14:0 | 0.11 | G | | |
14:1 | 0.02 | G | | |
15:0 | 0.02 | G | | |
15:1 | 0.01 | G | | |
16:0 | 1.35 | G | | |
16:1 | 0.235 | G | | |
17:0 | 0.02 | G | | |
17:1 | 0.035 | G | | |
18:0 | 0.4 | G | | |
18:1 | 1.928 | G | | |
18:2 | 1.295 | G | | |
18:3 | 0.05 | G | | |
18:4 | 0 | G | | |
20:0 | 0 | G | | |
20:1 | 0.03 | G | | |
20:2 n-6 c,c | 0.01 | G | | |
20:4 | 0.035 | G | | |
20:5 n-3 (EPA) | 0.001 | G | | |
22:0 | 0.01 | G | | |
22:1 | 0.01 | G | | |
22:5 n-3 (DPA) | 0.002 | G | | |
22:6 n-3 (DHA) | 0.004 | G | | |
24:0 | 0.01 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 0.75 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 0.88 | G | | |
Ash | 10.8 | G | | |
Aspartic acid | 1.112 | G | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 55 | MG | 1300 | 4.2% |
Carbohydrate, by difference | 62.32 | G | | |
Carotene, alpha | 4 | UG | | |
Carotene, beta | 9 | UG | | |
Cholesterol | 74 | MG | | |
Choline, total | 61.7 | MG | 550 | 11.2% |
Copper, Cu | 0.286 | MG | 0.9 | 31.8% |
Cryptoxanthin, beta | 1 | UG | | |
Cystine | 0.165 | G | | |
Energy | 1576 | kJ | | |
Energy | 377 | KCAL | | |
Fatty acids, total monounsaturated | 2.268 | G | | |
Fatty acids, total polyunsaturated | 1.398 | G | | |
Fatty acids, total saturated | 1.969 | G | | |
Fiber, total dietary | 3.2 | G | | |
Folate, DFE | 115 | UG | | |
Folate, total | 71 | UG | | |
Folic acid | 62 | UG | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Glutamic acid | 3.884 | G | | |
Glycine | 0.666 | G | | |
Histidine | 0.4 | G | | |
Iron, Fe | 2.44 | MG | 18 | 13.6% |
Isoleucine | 0.687 | G | | |
Lactose | 0 | G | | |
Leucine | 1.157 | G | | |
Lutein + zeaxanthin | 43 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 0.805 | G | | |
Magnesium, Mg | 38 | MG | 420 | 9% |
Maltose | 0.78 | G | | |
Manganese, Mn | 0.468 | MG | 2.3 | 20.3% |
Methionine | 0.264 | G | | |
Niacin | 4.88 | MG | 16 | 30.5% |
Pantothenic acid | 0.895 | MG | 5 | 17.9% |
Phenylalanine | 0.726 | G | | |
Phosphorus, P | 195 | MG | 1250 | 15.6% |
Potassium, K | 306 | MG | 3400 | 9% |
Proline | 1.312 | G | | |
Protein | 15.42 | G | | |
Retinol | 8 | UG | | |
Riboflavin | 0.381 | MG | 1.3 | 29.3% |
Selenium, Se | 32.4 | UG | 55 | 58.9% |
Serine | 0.74 | G | | |
Sodium, Na | 3161 | MG | 1500 | 210.7% |
Starch | 50.83 | G | | |
Sucrose | 1.11 | G | | |
Sugars, total including NLEA | 1.9 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.575 | MG | 1.2 | 47.9% |
Threonine | 0.61 | G | | |
Tocopherol, beta | 0.04 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0.66 | MG | | |
Total lipid (fat) | 6.51 | G | | |
Tryptophan | 0.146 | G | | |
Tyrosine | 0.473 | G | | |
Valine | 0.764 | G | | |
Vitamin A, IU | 44 | IU | | |
Vitamin A, RAE | 8 | UG | 900 | 0.9% |
Vitamin B-12 | 0.75 | UG | 2.4 | 31.3% |
Vitamin B-12, added | 0 | UG | | |
Vitamin B-6 | 0.236 | MG | 1.7 | 13.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.