Chicken, liver, all classes, cooked, simmered
171061
Nutrient | amount | | RDI | % |
10:0 | 0.003 | G | | |
12:0 | 0 | G | | |
14:0 | 0.013 | G | | |
14:1 | 0 | G | | |
15:0 | 0 | G | | |
15:1 | 0 | G | | |
16:0 | 1.107 | G | | |
16:1 | 0.12 | G | | |
17:0 | 0 | G | | |
17:1 | 0 | G | | |
18:0 | 0.923 | G | | |
18:1 | 1.276 | G | | |
18:2 | 0.719 | G | | |
18:2 n-6 c,c | 0.719 | G | | |
18:3 | 0 | G | | |
18:3 n-3 c,c,c (ALA) | 0.012 | G | | |
18:3 n-6 c,c,c | 0.011 | G | | |
18:4 | 0 | G | | |
20:0 | 0 | G | | |
20:1 | 0.021 | G | | |
20:2 n-6 c,c | 0.019 | G | | |
20:3 | 0 | G | | |
20:4 | 0.508 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.014 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 1.398 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 1.539 | G | | |
Ash | 1.36 | G | | |
Aspartic acid | 2.243 | G | | |
Betaine | 12.8 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 11 | MG | 1300 | 0.8% |
Carbohydrate, by difference | 0.87 | G | | |
Carotene, alpha | 11 | UG | | |
Carotene, beta | 30 | UG | | |
Cholesterol | 563 | MG | | |
Choline, total | 290 | MG | 550 | 52.7% |
Copper, Cu | 0.496 | MG | 0.9 | 55.1% |
Cryptoxanthin, beta | 11 | UG | | |
Cystine | 0.383 | G | | |
Energy | 167 | KCAL | | |
Energy | 697 | kJ | | |
Fatty acids, total monounsaturated | 1.416 | G | | |
Fatty acids, total polyunsaturated | 1.988 | G | | |
Fatty acids, total saturated | 2.06 | G | | |
Fatty acids, total trans | 0.09 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 578 | UG | | |
Folate, total | 578 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.946 | G | | |
Glycine | 1.195 | G | | |
Histidine | 0.714 | G | | |
Hydroxyproline | 0.043 | G | | |
Iron, Fe | 11.63 | MG | 18 | 64.6% |
Isoleucine | 1.144 | G | | |
Leucine | 2.128 | G | | |
Lutein + zeaxanthin | 83 | UG | | |
Lycopene | 21 | UG | | |
Lysine | 1.875 | G | | |
Magnesium, Mg | 25 | MG | 420 | 6% |
Manganese, Mn | 0.359 | MG | 2.3 | 15.6% |
Methionine | 0.608 | G | | |
Niacin | 11.045 | MG | 16 | 69% |
Pantothenic acid | 6.668 | MG | 5 | 133.4% |
Phenylalanine | 1.16 | G | | |
Phosphorus, P | 405 | MG | 1250 | 32.4% |
Potassium, K | 263 | MG | 3400 | 7.7% |
Proline | 1.022 | G | | |
Protein | 24.46 | G | | |
Retinol | 3978 | UG | | |
Riboflavin | 1.993 | MG | 1.3 | 153.3% |
Selenium, Se | 82.4 | UG | 55 | 149.8% |
Serine | 1.035 | G | | |
Sodium, Na | 76 | MG | 1500 | 5.1% |
Sugars, total including NLEA | 0 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.291 | MG | 1.2 | 24.3% |
Threonine | 1.021 | G | | |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0.35 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 6.51 | G | | |
Tryptophan | 0.248 | G | | |
Tyrosine | 0.919 | G | | |
Valine | 1.405 | G | | |
Vitamin A, IU | 13328 | IU | | |
Vitamin A, RAE | 3981 | UG | 900 | 442.3% |
Vitamin B-12 | 16.85 | UG | 2.4 | 702.1% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.