Fish, salmon, sockeye (red), raw (Alaska Native)
168045
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.17 | G | | |
14:1 | 0.01 | G | | |
15:0 | 0.02 | G | | |
15:1 | 0 | G | | |
16:0 | 0.67 | G | | |
16:1 | 0.2 | G | | |
17:0 | 0.01 | G | | |
17:1 | 0.01 | G | | |
18:0 | 0.13 | G | | |
18:1 | 0.88 | G | | |
18:2 | 0.07 | G | | |
18:3 | 0.07 | G | | |
18:4 | 0.07 | G | | |
20:0 | 0.007 | G | | |
20:1 | 0.61 | G | | |
20:2 n-6 c,c | 0.01 | G | | |
20:3 | 0 | G | | |
20:4 | 0.08 | G | | |
20:5 n-3 (EPA) | 0.33 | G | | |
21:5 | 0.01 | G | | |
22:0 | 0 | G | | |
22:1 | 0.45 | G | | |
22:4 | 0 | G | | |
22:5 n-3 (DPA) | 0.1 | G | | |
22:6 n-3 (DHA) | 0.63 | G | | |
24:0 | 0 | G | | |
24:1 c | 0.04 | G | | |
8:0 | 0 | G | | |
Alanine | 1.35 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 1.12 | G | | |
Ash | 1.29 | G | | |
Aspartic acid | 2.79 | G | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 7 | MG | 1300 | 0.5% |
Carbohydrate, by difference | 0 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 0 | UG | | |
Cholesterol | 64 | MG | | |
Copper, Cu | 0.052 | MG | 0.9 | 5.8% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.31 | G | | |
Energy | 153 | KCAL | | |
Energy | 641 | kJ | | |
Fatty acids, total monounsaturated | 2.2 | G | | |
Fatty acids, total polyunsaturated | 1.37 | G | | |
Fatty acids, total saturated | 1.007 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 11 | UG | | |
Folate, total | 11 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Glutamic acid | 3.03 | G | | |
Glycine | 0.94 | G | | |
Histidine | 0.5 | G | | |
Iron, Fe | 0.53 | MG | 18 | 2.9% |
Isoleucine | 0.97 | G | | |
Lactose | 0 | G | | |
Leucine | 1.52 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 1.76 | G | | |
Magnesium, Mg | 27 | MG | 420 | 6.4% |
Maltose | 0 | G | | |
Manganese, Mn | 0.014 | MG | 2.3 | 0.6% |
Methionine | 0.78 | G | | |
Niacin | 8.04 | MG | 16 | 50.3% |
Pantothenic acid | 1.14 | MG | 5 | 22.8% |
Phenylalanine | 0.82 | G | | |
Phosphorus, P | 240 | MG | 1250 | 19.2% |
Potassium, K | 360 | MG | 3400 | 10.6% |
Proline | 0.65 | G | | |
Protein | 21.94 | G | | |
Retinol | 58 | UG | | |
Riboflavin | 0.297 | MG | 1.3 | 22.8% |
Selenium, Se | 29.9 | UG | 55 | 54.4% |
Serine | 0.84 | G | | |
Sodium, Na | 60 | MG | 1500 | 4% |
Starch | 0 | G | | |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.253 | MG | 1.2 | 21.1% |
Threonine | 0.99 | G | | |
Tocopherol, beta | 0.01 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0.04 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 7.28 | G | | |
Tryptophan | 0.31 | G | | |
Tyrosine | 0.66 | G | | |
Valine | 1.12 | G | | |
Vitamin A, IU | 193 | IU | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.