Nuts, pistachio nuts, raw
170184
Nutrient | amount | | RDI | % |
10:0 | 0.004 | G | | |
12:0 | 0 | G | | |
13:0 | 0 | G | | |
14:0 | 0.019 | G | | |
14:1 | 0 | G | | |
15:0 | 0 | G | | |
16:0 | 5.265 | G | | |
16:1 | 0.495 | G | | |
17:0 | 0.009 | G | | |
18:0 | 0.478 | G | | |
18:1 | 22.674 | G | | |
18:2 | 14.091 | G | | |
18:2 n-6 c,c | 14.091 | G | | |
18:3 | 0.289 | G | | |
18:4 | 0 | G | | |
20:0 | 0.046 | G | | |
20:1 | 0.089 | G | | |
20:2 n-6 c,c | 0 | G | | |
20:3 | 0 | G | | |
20:4 | 0 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.04 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
24:0 | 0 | G | | |
24:1 c | 0 | G | | |
4:0 | 0 | G | | |
6:0 | 0.012 | G | | |
8:0 | 0 | G | | |
Alanine | 0.973 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 2.134 | G | | |
Ash | 2.99 | G | | |
Aspartic acid | 1.884 | G | | |
Beta-sitosterol | 198 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 105 | MG | 1300 | 8.1% |
Campesterol | 10 | MG | | |
Carbohydrate, by difference | 27.17 | G | | |
Carotene, alpha | 10 | UG | | |
Carotene, beta | 305 | UG | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 1.3 | MG | 0.9 | 144.4% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.292 | G | | |
Energy | 560 | KCAL | | |
Energy | 2342 | kJ | | |
Fatty acids, total monounsaturated | 23.257 | G | | |
Fatty acids, total polyunsaturated | 14.38 | G | | |
Fatty acids, total saturated | 5.907 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 10.6 | G | | |
Fluoride, F | 3.4 | UG | | |
Folate, DFE | 51 | UG | | |
Folate, total | 51 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0.24 | G | | |
Glucose (dextrose) | 0.32 | G | | |
Glutamic acid | 4.3 | G | | |
Glycine | 1.009 | G | | |
Histidine | 0.512 | G | | |
Iron, Fe | 3.92 | MG | 18 | 21.8% |
Isoleucine | 0.917 | G | | |
Lactose | 0 | G | | |
Leucine | 1.604 | G | | |
Lutein + zeaxanthin | 2903 | UG | | |
Lysine | 1.138 | G | | |
Magnesium, Mg | 121 | MG | 420 | 28.8% |
Maltose | 0.17 | G | | |
Manganese, Mn | 1.2 | MG | 2.3 | 52.2% |
Methionine | 0.36 | G | | |
Niacin | 1.3 | MG | 16 | 8.1% |
Pantothenic acid | 0.52 | MG | 5 | 10.4% |
Phenylalanine | 1.092 | G | | |
Phosphorus, P | 490 | MG | 1250 | 39.2% |
Phytosterols | 214 | MG | | |
Potassium, K | 1025 | MG | 3400 | 30.1% |
Proline | 0.938 | G | | |
Protein | 20.16 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.16 | MG | 1.3 | 12.3% |
Selenium, Se | 7 | UG | 55 | 12.7% |
Serine | 1.283 | G | | |
Sodium, Na | 1 | MG | 1500 | 0.1% |
Starch | 1.67 | G | | |
Stigmasterol | 5 | MG | | |
Sucrose | 6.87 | G | | |
Sugars, total including NLEA | 7.66 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.87 | MG | 1.2 | 72.5% |
Threonine | 0.684 | G | | |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0.8 | MG | | |
Tocopherol, gamma | 20.41 | MG | | |
Tocotrienol, gamma | 1.67 | MG | | |
Total lipid (fat) | 45.32 | G | | |
Tryptophan | 0.251 | G | | |
Tyrosine | 0.509 | G | | |
Valine | 1.249 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.