Nuts, almonds, oil roasted, with salt added
169419
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
13:0 | 0 | G | | |
14:0 | 0 | G | | |
14:1 | 0 | G | | |
15:0 | 0 | G | | |
16:0 | 3.303 | G | | |
16:1 | 0.215 | G | | |
17:0 | 0 | G | | |
18:0 | 0.905 | G | | |
18:1 | 34.578 | G | | |
18:2 | 13.519 | G | | |
18:3 | 0 | G | | |
18:4 | 0 | G | | |
20:0 | 0 | G | | |
20:1 | 0 | G | | |
20:2 n-6 c,c | 0 | G | | |
20:3 | 0 | G | | |
20:4 | 0 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
24:0 | 0 | G | | |
24:1 c | 0 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 0.999 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 2.463 | G | | |
Ash | 3.13 | G | | |
Aspartic acid | 2.729 | G | | |
Beta-sitosterol | 118 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 291 | MG | 1300 | 22.4% |
Campesterol | 9 | MG | | |
Carbohydrate, by difference | 17.68 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 1 | UG | | |
Cholesterol | 0 | MG | | |
Choline, total | 52.1 | MG | 550 | 9.5% |
Copper, Cu | 0.955 | MG | 0.9 | 106.1% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.282 | G | | |
Energy | 607 | KCAL | | |
Energy | 2541 | kJ | | |
Fatty acids, total monounsaturated | 34.793 | G | | |
Fatty acids, total polyunsaturated | 13.519 | G | | |
Fatty acids, total saturated | 4.208 | G | | |
Fiber, total dietary | 10.5 | G | | |
Folate, DFE | 27 | UG | | |
Folate, total | 27 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0 | G | | |
Glucose (dextrose) | 0.04 | G | | |
Glutamic acid | 5.165 | G | | |
Glycine | 1.466 | G | | |
Histidine | 0.592 | G | | |
Iron, Fe | 3.68 | MG | 18 | 20.4% |
Isoleucine | 0.691 | G | | |
Lactose | 0 | G | | |
Leucine | 1.467 | G | | |
Lutein + zeaxanthin | 1 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 0.6 | G | | |
Magnesium, Mg | 274 | MG | 420 | 65.2% |
Maltose | 0.14 | G | | |
Manganese, Mn | 2.46 | MG | 2.3 | 107% |
Methionine | 0.188 | G | | |
Niacin | 3.665 | MG | 16 | 22.9% |
Pantothenic acid | 0.229 | MG | 5 | 4.6% |
Phenylalanine | 1.146 | G | | |
Phosphorus, P | 466 | MG | 1250 | 37.3% |
Phytosterols | 130 | MG | | |
Potassium, K | 699 | MG | 3400 | 20.6% |
Proline | 0.967 | G | | |
Protein | 21.23 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.781 | MG | 1.3 | 60.1% |
Selenium, Se | 4.1 | UG | 55 | 7.5% |
Serine | 1.004 | G | | |
Sodium, Na | 339 | MG | 1500 | 22.6% |
Starch | 0.56 | G | | |
Stigmasterol | 3 | MG | | |
Sucrose | 4.38 | G | | |
Sugars, total including NLEA | 4.55 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.092 | MG | 1.2 | 7.7% |
Threonine | 0.677 | G | | |
Tocopherol, beta | 0.42 | MG | | |
Tocopherol, delta | 0.14 | MG | | |
Tocopherol, gamma | 0.88 | MG | | |
Total lipid (fat) | 55.17 | G | | |
Tryptophan | 0.192 | G | | |
Tyrosine | 0.529 | G | | |
Valine | 0.798 | G | | |
Vitamin A, IU | 1 | IU | | |
Vitamin A, RAE | 0 | UG | 900 | 0% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.