Fish, salmon, coho (silver), raw (Alaska Native)
167639
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.157 | G | | |
14:1 | 0 | G | | |
15:0 | 0.012 | G | | |
15:1 | 0 | G | | |
16:0 | 0.605 | G | | |
16:1 | 0.169 | G | | |
17:0 | 0.012 | G | | |
17:1 | 0.012 | G | | |
18:0 | 0.109 | G | | |
18:1 | 0.629 | G | | |
18:2 | 0.089 | G | | |
18:2 n-6 c,c | 0.089 | G | | |
18:3 | 0.089 | G | | |
18:3 n-3 c,c,c (ALA) | 0.089 | G | | |
18:4 | 0.089 | G | | |
20:0 | 0.009 | G | | |
20:1 | 0.581 | G | | |
20:2 n-6 c,c | 0.022 | G | | |
20:3 | 0 | G | | |
20:4 | 0.067 | G | | |
20:4 n-6 | 0.67 | G | | |
20:5 n-3 (EPA) | 0.491 | G | | |
21:5 | 0.022 | G | | |
22:0 | 0 | G | | |
22:1 | 0.363 | G | | |
22:4 | 0 | G | | |
22:5 n-3 (DPA) | 0.178 | G | | |
22:6 n-3 (DHA) | 1.385 | G | | |
24:0 | 0 | G | | |
24:1 c | 0.036 | G | | |
8:0 | 0 | G | | |
Alanine | 1.29 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 1.14 | G | | |
Ash | 1.24 | G | | |
Aspartic acid | 2.65 | G | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 5 | MG | 1300 | 0.4% |
Carbohydrate, by difference | 0 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 0 | UG | | |
Cholesterol | 58 | MG | | |
Copper, Cu | 0.051 | MG | 0.9 | 5.7% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.25 | G | | |
Energy | 140 | KCAL | | |
Energy | 587 | kJ | | |
Fatty acids, total monounsaturated | 1.79 | G | | |
Fatty acids, total polyunsaturated | 2.41 | G | | |
Fatty acids, total saturated | 0.904 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 13 | UG | | |
Folate, total | 13 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Glutamic acid | 3.1 | G | | |
Glycine | 0.97 | G | | |
Histidine | 0.49 | G | | |
Iron, Fe | 0.55 | MG | 18 | 3.1% |
Isoleucine | 0.9 | G | | |
Lactose | 0 | G | | |
Leucine | 1.61 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 1.81 | G | | |
Magnesium, Mg | 28 | MG | 420 | 6.7% |
Maltose | 0 | G | | |
Methionine | 0.71 | G | | |
Niacin | 7.93 | MG | 16 | 49.6% |
Pantothenic acid | 1.23 | MG | 5 | 24.6% |
Phenylalanine | 0.91 | G | | |
Phosphorus, P | 240 | MG | 1250 | 19.2% |
Potassium, K | 380 | MG | 3400 | 11.2% |
Proline | 0.78 | G | | |
Protein | 22.56 | G | | |
Retinol | 30 | UG | | |
Riboflavin | 0.189 | MG | 1.3 | 14.5% |
Selenium, Se | 27.6 | UG | 55 | 50.2% |
Serine | 0.84 | G | | |
Sodium, Na | 58 | MG | 1500 | 3.9% |
Starch | 0 | G | | |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.152 | MG | 1.2 | 12.7% |
Threonine | 0.97 | G | | |
Tocopherol, beta | 0.01 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0.01 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 5.57 | G | | |
Tryptophan | 0.33 | G | | |
Tyrosine | 0.72 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.