Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program)
174294
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.011 | G | | |
14:1 | 0 | G | | |
15:0 | 0 | G | | |
15:1 | 0 | G | | |
16:0 | 4.52 | G | | |
16:1 | 0.052 | G | | |
17:0 | 0.04 | G | | |
17:1 | 0 | G | | |
18:0 | 1.854 | G | | |
18:1 | 19.88 | G | | |
18:2 | 11.28 | G | | |
18:3 | 0.039 | G | | |
18:4 | 0 | G | | |
20:0 | 0.614 | G | | |
20:1 | 0.68 | G | | |
20:2 n-6 c,c | 0 | G | | |
20:3 | 0 | G | | |
20:4 | 0 | G | | |
20:5 n-3 (EPA) | 0.012 | G | | |
22:0 | 1.73 | G | | |
22:1 | 0.114 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
24:0 | 0.736 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0.014 | G | | |
Alanine | 0.905 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 2.734 | G | | |
Ash | 3 | G | | |
Aspartic acid | 3.016 | G | | |
Betaine | 0.4 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 54 | MG | 1300 | 4.2% |
Carbohydrate, by difference | 23.98 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 0 | UG | | |
Cholesterol | 0 | MG | | |
Choline, total | 65.7 | MG | 550 | 11.9% |
Copper, Cu | 0.571 | MG | 0.9 | 63.4% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.226 | G | | |
Energy | 588 | KCAL | | |
Energy | 2462 | kJ | | |
Fatty acids, total monounsaturated | 20.726 | G | | |
Fatty acids, total polyunsaturated | 11.331 | G | | |
Fatty acids, total saturated | 9.519 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 5.7 | G | | |
Fluoride, F | 3.1 | UG | | |
Folate, DFE | 35 | UG | | |
Folate, total | 35 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 4.11 | G | | |
Glutamic acid | 5.029 | G | | |
Glycine | 1.419 | G | | |
Histidine | 0.55 | G | | |
Iron, Fe | 2.16 | MG | 18 | 12% |
Isoleucine | 0.608 | G | | |
Lactose | 0 | G | | |
Leucine | 1.527 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 0.672 | G | | |
Magnesium, Mg | 179 | MG | 420 | 42.6% |
Maltose | 0 | G | | |
Manganese, Mn | 1.361 | MG | 2.3 | 59.2% |
Methionine | 0.262 | G | | |
Niacin | 13.16 | MG | 16 | 82.3% |
Pantothenic acid | 1.044 | MG | 5 | 20.9% |
Phenylalanine | 1.187 | G | | |
Phosphorus, P | 335 | MG | 1250 | 26.8% |
Potassium, K | 592 | MG | 3400 | 17.4% |
Proline | 1.391 | G | | |
Protein | 21.93 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.105 | MG | 1.3 | 8.1% |
Selenium, Se | 40.4 | UG | 55 | 73.5% |
Serine | 1.463 | G | | |
Sodium, Na | 476 | MG | 1500 | 31.7% |
Starch | 4.57 | G | | |
Sucrose | 2.39 | G | | |
Sugars, total including NLEA | 6.5 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.107 | MG | 1.2 | 8.9% |
Threonine | 0.518 | G | | |
Tocopherol, beta | 0.19 | MG | | |
Tocopherol, delta | 0.68 | MG | | |
Tocopherol, gamma | 8.32 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 49.54 | G | | |
Tryptophan | 0.228 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.