Fish, salmon, red, (sockeye), canned, smoked (Alaska Native)
167645
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.21 | G | | |
14:1 | 0 | G | | |
15:0 | 0.03 | G | | |
15:1 | 0 | G | | |
16:0 | 1.06 | G | | |
16:1 | 0.25 | G | | |
17:0 | 0 | G | | |
17:1 | 0 | G | | |
18:0 | 0.18 | G | | |
18:1 | 1.25 | G | | |
18:2 | 0.1 | G | | |
18:3 | 0.1 | G | | |
18:4 | 0.1 | G | | |
20:0 | 0 | G | | |
20:1 | 0.46 | G | | |
20:2 n-6 c,c | 0.02 | G | | |
20:3 | 0.02 | G | | |
20:4 | 0.11 | G | | |
20:5 n-3 (EPA) | 0.6 | G | | |
21:5 | 0.02 | G | | |
22:0 | 0 | G | | |
22:1 | 0.3 | G | | |
22:4 | 0 | G | | |
22:5 n-3 (DPA) | 0.17 | G | | |
22:6 n-3 (DHA) | 0.97 | G | | |
24:0 | 0 | G | | |
24:1 c | 0.03 | G | | |
8:0 | 0 | G | | |
Alanine | 2.11 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 2.01 | G | | |
Ash | 2.75 | G | | |
Aspartic acid | 3.26 | G | | |
Betaine | 5 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 69 | MG | 1300 | 5.3% |
Carbohydrate, by difference | 0 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 0 | UG | | |
Cholesterol | 93 | MG | | |
Choline, total | 106.9 | MG | 550 | 19.4% |
Copper, Cu | 0.148 | MG | 0.9 | 16.4% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.25 | G | | |
Energy | 862 | kJ | | |
Energy | 206 | KCAL | | |
Fatty acids, total monounsaturated | 2.29 | G | | |
Fatty acids, total polyunsaturated | 2.21 | G | | |
Fatty acids, total saturated | 1.48 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 4 | UG | | |
Folate, total | 4 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Glutamic acid | 4.51 | G | | |
Glycine | 1.87 | G | | |
Histidine | 0.82 | G | | |
Iron, Fe | 1.5 | MG | 18 | 8.3% |
Isoleucine | 1.45 | G | | |
Lactose | 0 | G | | |
Leucine | 2.51 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 2.74 | G | | |
Magnesium, Mg | 39 | MG | 420 | 9.3% |
Maltose | 0 | G | | |
Manganese, Mn | 0.051 | MG | 2.3 | 2.2% |
Methionine | 0.91 | G | | |
Niacin | 13.1 | MG | 16 | 81.9% |
Pantothenic acid | 0.656 | MG | 5 | 13.1% |
Phenylalanine | 1.39 | G | | |
Phosphorus, P | 350 | MG | 1250 | 28% |
Potassium, K | 470 | MG | 3400 | 13.8% |
Proline | 1.7 | G | | |
Protein | 35.19 | G | | |
Retinol | 19 | UG | | |
Riboflavin | 0.358 | MG | 1.3 | 27.5% |
Selenium, Se | 44.8 | UG | 55 | 81.5% |
Serine | 1.32 | G | | |
Sodium, Na | 600 | MG | 1500 | 40% |
Starch | 0 | G | | |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.021 | MG | 1.2 | 1.8% |
Threonine | 1.53 | G | | |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 7.26 | G | | |
Tryptophan | 0.35 | G | | |
Tyrosine | 1.15 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.