Fish, whitefish, dried (Alaska Native)
168052
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0.06 | G | | |
14:0 | 0.32 | G | | |
14:1 | 0.01 | G | | |
15:0 | 0.09 | G | | |
15:1 | 0.02 | G | | |
16:0 | 1.9 | G | | |
16:1 | 1.42 | G | | |
17:0 | 0.08 | G | | |
17:1 | 0 | G | | |
18:0 | 0.4 | G | | |
18:1 | 2.45 | G | | |
18:2 | 0.26 | G | | |
18:3 | 0.28 | G | | |
18:4 | 0.06 | G | | |
20:0 | 0 | G | | |
20:1 | 0.39 | G | | |
20:2 n-6 c,c | 0.05 | G | | |
20:3 | 0.05 | G | | |
20:4 | 0.17 | G | | |
20:5 n-3 (EPA) | 0.42 | G | | |
21:5 | 0.01 | G | | |
22:0 | 0 | G | | |
22:1 | 0.07 | G | | |
22:4 | 0.03 | G | | |
22:5 n-3 (DPA) | 0.18 | G | | |
22:6 n-3 (DHA) | 0.65 | G | | |
24:0 | 0 | G | | |
24:1 c | 0.02 | G | | |
8:0 | 0 | G | | |
Alanine | 3.78 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 3.61 | G | | |
Ash | 5.57 | G | | |
Aspartic acid | 5.67 | G | | |
Betaine | 88.3 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 810 | MG | 1300 | 62.3% |
Carbohydrate, by difference | 0 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 0 | UG | | |
Cholesterol | 266 | MG | | |
Choline, total | 205.6 | MG | 550 | 37.4% |
Copper, Cu | 0.18 | MG | 0.9 | 20% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.5 | G | | |
Energy | 1551 | kJ | | |
Energy | 371 | KCAL | | |
Fatty acids, total monounsaturated | 4.38 | G | | |
Fatty acids, total polyunsaturated | 2.16 | G | | |
Fatty acids, total saturated | 2.85 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 11 | UG | | |
Folate, total | 11 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Glutamic acid | 8.1 | G | | |
Glycine | 4.37 | G | | |
Histidine | 1.3 | G | | |
Iron, Fe | 4.1 | MG | 18 | 22.8% |
Isoleucine | 2.26 | G | | |
Lactose | 0 | G | | |
Leucine | 4.11 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 4.77 | G | | |
Magnesium, Mg | 85 | MG | 420 | 20.2% |
Maltose | 0 | G | | |
Manganese, Mn | 0.23 | MG | 2.3 | 10% |
Methionine | 1.74 | G | | |
Niacin | 11.2 | MG | 16 | 70% |
Pantothenic acid | 2.57 | MG | 5 | 51.4% |
Phenylalanine | 2.34 | G | | |
Phosphorus, P | 1040 | MG | 1250 | 83.2% |
Potassium, K | 1080 | MG | 3400 | 31.8% |
Proline | 2.98 | G | | |
Protein | 62.44 | G | | |
Retinol | 39 | UG | | |
Riboflavin | 0.438 | MG | 1.3 | 33.7% |
Selenium, Se | 113 | UG | 55 | 205.5% |
Serine | 2.34 | G | | |
Sodium, Na | 200 | MG | 1500 | 13.3% |
Starch | 0 | G | | |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.053 | MG | 1.2 | 4.4% |
Threonine | 2.47 | G | | |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 13.44 | G | | |
Tryptophan | 0.58 | G | | |
Tyrosine | 1.74 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.