Egg custards, dry mix, prepared with 2% milk
168787
Nutrient | amount | | RDI | % |
10:0 | 0.047 | G | | |
12:0 | 0.052 | G | | |
13:0 | 0.002 | G | | |
14:0 | 0.169 | G | | |
14:1 | 0.013 | G | | |
15:0 | 0.018 | G | | |
15:1 | 0.004 | G | | |
16:0 | 0.739 | G | | |
16:1 | 0.055 | G | | |
17:0 | 0.01 | G | | |
17:1 | 0.005 | G | | |
18:0 | 0.304 | G | | |
18:1 | 0.814 | G | | |
18:2 | 0.17 | G | | |
18:3 | 0.011 | G | | |
18:4 | 0 | G | | |
20:0 | 0.004 | G | | |
20:1 | 0.005 | G | | |
20:3 | 0.003 | G | | |
20:4 | 0.014 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.002 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0.003 | G | | |
4:0 | 0.072 | G | | |
6:0 | 0.038 | G | | |
8:0 | 0.019 | G | | |
Alanine | 0.156 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 0.156 | G | | |
Ash | 1 | G | | |
Aspartic acid | 0.383 | G | | |
Betaine | 0.9 | MG | | |
Beta-sitosterol | 0 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 146 | MG | 1300 | 11.2% |
Campesterol | 0 | MG | | |
Carbohydrate, by difference | 17.61 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 4 | UG | | |
Cholesterol | 49 | MG | | |
Choline, total | 13.5 | MG | 550 | 2.5% |
Copper, Cu | 0.012 | MG | 0.9 | 1.3% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.119 | G | | |
Energy | 470 | kJ | | |
Energy | 112 | KCAL | | |
Fatty acids, total monounsaturated | 0.896 | G | | |
Fatty acids, total polyunsaturated | 0.201 | G | | |
Fatty acids, total saturated | 1.475 | G | | |
Fatty acids, total trans | 0.078 | G | | |
Fiber, total dietary | 0 | G | | |
Fluoride, F | 3.1 | UG | | |
Folate, DFE | 8 | UG | | |
Folate, total | 8 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0.01 | G | | |
Galactose | 0.01 | G | | |
Glucose (dextrose) | 0.01 | G | | |
Glutamic acid | 0.878 | G | | |
Glycine | 0.085 | G | | |
Histidine | 0.091 | G | | |
Hydroxyproline | 0 | G | | |
Iron, Fe | 0.33 | MG | 18 | 1.8% |
Isoleucine | 0.226 | G | | |
Lactose | 4.59 | G | | |
Leucine | 0.402 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 0.301 | G | | |
Magnesium, Mg | 17 | MG | 420 | 4% |
Maltose | 0.01 | G | | |
Manganese, Mn | 0.016 | MG | 2.3 | 0.7% |
Methionine | 0.1 | G | | |
Niacin | 0.135 | MG | 16 | 0.8% |
Pantothenic acid | 0.683 | MG | 5 | 13.7% |
Phenylalanine | 0.19 | G | | |
Phosphorus, P | 137 | MG | 1250 | 11% |
Potassium, K | 214 | MG | 3400 | 6.3% |
Proline | 0.393 | G | | |
Protein | 4.13 | G | | |
Retinol | 60 | UG | | |
Riboflavin | 0.235 | MG | 1.3 | 18.1% |
Selenium, Se | 4.9 | UG | 55 | 8.9% |
Serine | 0.258 | G | | |
Sodium, Na | 87 | MG | 1500 | 5.8% |
Stigmasterol | 0 | MG | | |
Sucrose | 0.01 | G | | |
Sugars, total including NLEA | 4.63 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.056 | MG | 1.2 | 4.7% |
Threonine | 0.159 | G | | |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.