Egg, whole, cooked, fried
173423
Nutrient | amount | | RDI | % |
10:0 | 0.006 | G | | |
12:0 | 0 | G | | |
14:0 | 0.047 | G | | |
14:1 | 0.007 | G | | |
15:0 | 0.009 | G | | |
15:1 | 0 | G | | |
16:0 | 2.954 | G | | |
16:1 | 0.228 | G | | |
17:0 | 0.023 | G | | |
17:1 | 0.013 | G | | |
18:0 | 1.268 | G | | |
18:1 | 5.904 | G | | |
18:2 | 2.781 | G | | |
18:3 | 0.137 | G | | |
18:4 | 0 | G | | |
20:0 | 0.003 | G | | |
20:1 | 0.029 | G | | |
20:2 n-6 c,c | 0.019 | G | | |
20:3 | 0.025 | G | | |
20:4 | 0.203 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.005 | G | | |
22:1 | 0 | G | | |
22:4 | 0.014 | G | | |
22:5 n-3 (DPA) | 0.007 | G | | |
22:6 n-3 (DHA) | 0.063 | G | | |
24:0 | 0 | G | | |
24:1 c | 0 | G | | |
4:0 | 0.004 | G | | |
6:0 | 0 | G | | |
8:0 | 0.004 | G | | |
Alanine | 0.795 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 0.887 | G | | |
Ash | 1.26 | G | | |
Aspartic acid | 1.438 | G | | |
Betaine | 0.3 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 62 | MG | 1300 | 4.8% |
Carbohydrate, by difference | 0.83 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 35 | UG | | |
Cholesterol | 401 | MG | | |
Choline, total | 317.1 | MG | 550 | 57.7% |
Copper, Cu | 0.078 | MG | 0.9 | 8.7% |
Cryptoxanthin, beta | 10 | UG | | |
Cystine | 0.294 | G | | |
Energy | 821 | kJ | | |
Energy | 196 | KCAL | | |
Fatty acids, total monounsaturated | 6.182 | G | | |
Fatty acids, total polyunsaturated | 3.251 | G | | |
Fatty acids, total saturated | 4.323 | G | | |
Fatty acids, total trans | 0.041 | G | | |
Fiber, total dietary | 0 | G | | |
Fluoride, F | 1.2 | UG | | |
Folate, DFE | 51 | UG | | |
Folate, total | 51 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0.4 | G | | |
Glutamic acid | 1.817 | G | | |
Glycine | 0.467 | G | | |
Histidine | 0.335 | G | | |
Iron, Fe | 1.89 | MG | 18 | 10.5% |
Isoleucine | 0.728 | G | | |
Lactose | 0 | G | | |
Leucine | 1.177 | G | | |
Lutein + zeaxanthin | 543 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 0.989 | G | | |
Magnesium, Mg | 13 | MG | 420 | 3.1% |
Maltose | 0 | G | | |
Manganese, Mn | 0.03 | MG | 2.3 | 1.3% |
Methionine | 0.411 | G | | |
Niacin | 0.082 | MG | 16 | 0.5% |
Pantothenic acid | 1.66 | MG | 5 | 33.2% |
Phenylalanine | 0.736 | G | | |
Phosphorus, P | 215 | MG | 1250 | 17.2% |
Phytosterols | 8 | MG | | |
Potassium, K | 152 | MG | 3400 | 4.5% |
Proline | 0.558 | G | | |
Protein | 13.61 | G | | |
Retinol | 216 | UG | | |
Riboflavin | 0.495 | MG | 1.3 | 38.1% |
Selenium, Se | 33.1 | UG | 55 | 60.2% |
Serine | 1.051 | G | | |
Sodium, Na | 207 | MG | 1500 | 13.8% |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0.4 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.044 | MG | 1.2 | 3.7% |
Threonine | 0.602 | G | | |
Tocopherol, beta | 0.02 | MG | | |
Tocopherol, delta | 0.06 | MG | | |
Tocopherol, gamma | 0.54 | MG | | |
Tocotrienol, alpha | 0.06 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0.01 | MG | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.