Nuts, pine nuts, dried
170591
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0 | G | | |
14:1 | 0 | G | | |
15:0 | 0 | G | | |
15:1 | 0 | G | | |
16:0 | 3.212 | G | | |
16:1 | 0.017 | G | | |
17:0 | 0 | G | | |
17:1 | 0 | G | | |
18:0 | 1.39 | G | | |
18:1 | 17.947 | G | | |
18:2 | 33.15 | G | | |
18:3 | 0.164 | G | | |
18:3 n-3 c,c,c (ALA) | 0.112 | G | | |
18:3 n-6 c,c,c | 0.052 | G | | |
18:4 | 0 | G | | |
20:0 | 0.229 | G | | |
20:1 | 0.801 | G | | |
20:2 n-6 c,c | 0.404 | G | | |
20:3 | 0.353 | G | | |
20:4 | 0 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.068 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
24:0 | 0 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 0.684 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 2.413 | G | | |
Ash | 2.59 | G | | |
Aspartic acid | 1.303 | G | | |
Betaine | 0.4 | MG | | |
Beta-sitosterol | 132 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 16 | MG | 1300 | 1.2% |
Campesterol | 20 | MG | | |
Carbohydrate, by difference | 13.08 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 17 | UG | | |
Cholesterol | 0 | MG | | |
Choline, total | 55.8 | MG | 550 | 10.1% |
Copper, Cu | 1.324 | MG | 0.9 | 147.1% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.289 | G | | |
Energy | 673 | KCAL | | |
Energy | 2816 | kJ | | |
Fatty acids, total monounsaturated | 18.764 | G | | |
Fatty acids, total polyunsaturated | 34.071 | G | | |
Fatty acids, total saturated | 4.899 | G | | |
Fiber, total dietary | 3.7 | G | | |
Folate, DFE | 34 | UG | | |
Folate, total | 34 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0.07 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0.07 | G | | |
Glutamic acid | 2.926 | G | | |
Glycine | 0.691 | G | | |
Histidine | 0.341 | G | | |
Iron, Fe | 5.53 | MG | 18 | 30.7% |
Isoleucine | 0.542 | G | | |
Lactose | 0 | G | | |
Leucine | 0.991 | G | | |
Lutein + zeaxanthin | 9 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 0.54 | G | | |
Magnesium, Mg | 251 | MG | 420 | 59.8% |
Maltose | 0 | G | | |
Manganese, Mn | 8.802 | MG | 2.3 | 382.7% |
Methionine | 0.259 | G | | |
Niacin | 4.387 | MG | 16 | 27.4% |
Pantothenic acid | 0.313 | MG | 5 | 6.3% |
Phenylalanine | 0.524 | G | | |
Phosphorus, P | 575 | MG | 1250 | 46% |
Potassium, K | 597 | MG | 3400 | 17.6% |
Proline | 0.673 | G | | |
Protein | 13.69 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.227 | MG | 1.3 | 17.5% |
Selenium, Se | 0.7 | UG | 55 | 1.3% |
Serine | 0.835 | G | | |
Sodium, Na | 2 | MG | 1500 | 0.1% |
Starch | 1.43 | G | | |
Stigmasterol | 0 | MG | | |
Sucrose | 3.45 | G | | |
Sugars, total including NLEA | 3.59 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.364 | MG | 1.2 | 30.3% |
Threonine | 0.37 | G | | |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 11.15 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.